MoneyThing Live Loans - P2PIF Index To Threads
Aug 24, 2018 23:41:22 GMT
mrclondon, Bagman, and 20 more like this
Post by star dust on Aug 24, 2018 23:41:22 GMT
I’ve been meaning to do this for some time, this is a MoneyThing Live Loan index to threads here, and also threads in DDC for those with access. I hope people find it useful. 😊
Loan Identifier | Interest Arrangement | Forum Thread | DDC Thread |
CSP973/980 2nd Grouped Assets Pawn Loan - Various Terms | Monthly Interest | CSP973/980 | DDC CSP973/980 |
CSP849/866 Grouped Assets Pawn Loan - Various Terms | Monthly Interest | CSP849/866 | DDC CSP849/866 |
CSP869/886 Grouped Assets Electronics Loan - Various Terms | Monthly Interest | CSP869/886 | DDC CSP869/886 |
FPAA664 Development Site, Bradford | Monthly Interest | FPAA664 | DDC FPAA664 |
FPAC928 SL Ltd - Non Asset Backed | 6 Months on account then Monthly Interest | FPAC928 | DDC FPAC928 |
MTAQ634N Wandsworth Bridging Loan - NON-PERFORMING | Monthly Interest | MTAQ634N | DDC MTAQ634N |
MTAR701 Residential Development in Putney | Monthly Interest | MTAR701 | DDC MTAR701 |
MTAV714 Residential Development in Liverpool | Monthly Interest | MTAV714 | DDC MTAV714 |
MTAW752;929;947 Holiday Park Development in Scotland | 6 Months on account then Monthly Interest | MTAW752;929;947 | DDC MTAW752;929;947 |
MTAZ989 2015 Lamborghini | Monthly Interest | MTAZ Cars | DDC MTAZ Cars |
MTBA822 Newcastle-under-Lyme Bridging Loan - NON-PERFORMING | 1 Month on account then Monthly Interest | MTBA822 | DDC MTBA822 |
MTBA892 Newcastle-under-Lyme Bridging Loan Addition - NON-PERFORMING | Monthly Interest | MTBA892 | DDC MTBA892 |
MTBB838 Used Car Dealer - FC Ltd | Monthly Interest | MTBB838 | DDC MTBB838 |
MTBD895 PH Bradford | Monthly Interest | MTBD895 | DDC MTBD895 |
MTBE950 Six Scottish Pubs (now five remaining) | Monthly Interest | MTBE950 | DDC MTBE950 |
MTBH946 Commercial Bridging Loan in Central Glasgow | Monthly Interest | MTBH946 | DDC MTBH946 |
MTBK967 Carlisle Bridging Loan | 6 Months on account then Monthly Interest (minimum term 3 months) | MTBK967 | MTBK967 |
MTBJ971 Liverpool Bridging Loan - TRANCHE A | 9 Months on account then Monthly Interest | MTBJ97* | DDC MTBJ97* |
MTBJ972 Liverpool Bridging Loan - TRANCHE B | 9 Months on account then Monthly Interest | MTBJ97* | DDC MTBJ97* |
MTBL992 Scaley Animal Loan | Monthly interest (minimum 6 month term) | MTBL992 | DDC MTL992 |
RCC708 Stocking Loan | Monthly Interest | RCC708 & RCC708 | DDC RCC |
RCC783 RENEWAL of (RCC690N) 2011 Ferrari 458 Italia Coupe | Monthly Interest | See RCC Loans | DDC RCC |
RCC890 RENEWAL of (RCC595N) 54ft Motor Cruiser | Monthly Interest | RCC890 | DDC RCC |
RCC891 RENEWAL of (RCC596N) Race Car Tractor & Trailer | Monthly Interest | See RCC Loans | DDC RCC |
RCC899/900 RENEWAL of (RCC695/6N) Stocking Loan | Monthly Interest | See RCC Loans | DDC RCC |
RCC926 RENEWAL of (RCC778) Business Finance | Monthly Interest | RCC926 & RCC926 | DDC RCC |
Edits: To remove REPAID MTAZ949 Mercedes (25/08/18); to remove REPAID MTAD901 Jensen & Jag (31/08/18); to add new MTAZ loans (18/10/18); to add new MTBK967 (06/11/18); to add MTAZ969 (25/11/18); to remove REPAID FP DFW A&B (17/11/18); to remove REPAID MTAC904-23 used cars (27/11/18); To add CSP973/980 (01/12/18); to remove REPAID BPF706 Residential Park Development in Lancashire (18/12/18); to add MTBJ971/2 (03/01/19); to remove DEFAULTED MTAH987/nee MTAH903 (14/01/19); to remove REPAID MTBC888 (23/01/19); to remove REPAID on 05/11/18 BPF*** Wigan Hotel (23/01/19); to remove REPAID AE896/8 (31/01/19); to remove REPAID MTAZ969 (22/02/19) - to remove REPAID MTAX98X (05/04/19); to remove REPAID and replace 'new' MTAZ cars (28/05/19); to remove repaid FPAA893 /(FPAA446) Home Farm Cottage (04/07/19) star dust