Lendy Loan Administrators/Receivers
Jul 10, 2019 9:47:46 GMT
gaspilot, averageguy, and 2 more like this
Post by star dust on Jul 10, 2019 9:47:46 GMT
There has been mention of the fact that RSM are involved in a number of loan administrations already, and I thought I'd attempt a round up of the current situation. The list below includes information on some of the loans in administration or with receivers appointed. I have also posted a similar table in DDC - here where the links in the "Administrator/Receiver" column are to the relevant Companies House filing pages showing their appointment filings.
The list below is not complete, in some cases I do not have the information, in others where secured assets are owned by individuals’ details of receivers are not as easily obtainable, and so are not listed. In addition of course not all loans are in administration or have receivers appointed.
In that respect the list is neither 'scientific' nor inclusive, but does show the extent of involvement that RSM have with the Lendy Loan Book, much prior to their appointment as overall administrators.
We may to a certain extent be reaping some of the benefits of this as RSM certainly seem to be Lendy imbued and have a handle on the lending environment and platform nuances already. Double dips? - well hopefully this might give some scope to mitigate fee levels as has been suggested they are aiming to do. RSM is fairly large and different individuals are no doubt involved, hope those "Chinese walls" are thick.
# application to strike off but no notice of appointment of administrator yet.
The list below is not complete, in some cases I do not have the information, in others where secured assets are owned by individuals’ details of receivers are not as easily obtainable, and so are not listed. In addition of course not all loans are in administration or have receivers appointed.
In that respect the list is neither 'scientific' nor inclusive, but does show the extent of involvement that RSM have with the Lendy Loan Book, much prior to their appointment as overall administrators.
We may to a certain extent be reaping some of the benefits of this as RSM certainly seem to be Lendy imbued and have a handle on the lending environment and platform nuances already. Double dips? - well hopefully this might give some scope to mitigate fee levels as has been suggested they are aiming to do. RSM is fairly large and different individuals are no doubt involved, hope those "Chinese walls" are thick.
Loan Identifier | Forum Thread | DDC Thread | Asset value | Capital Loan Outstanding | Administrator/ Receiver |
DFL033 - Edinburgh Land | DFL033 | DDC DFL033 | £11,825,000 | £3,006,223 | ? # |
DFL022 - Huddersfield | DFL022 | DDC DFL022 | £11,495,000 | £5,241,910 | RSM |
DFL020 - Glasgow Car Park | DFL020 | DDC DFL020 | £17,625,000 | £4,455,790 | Duff & Phelps |
DFL017 - London | DFL017 | DDC DFL017 | £20,403,000 | £7,452,896 | Allsop LLP |
DFL016 - Harlow | DFL016 | DDC DFL016 | £2,610,000 | £734,709 | Allsop LLP |
DFL013 - Bradford | DFL013 | DDC DFL013 | £15,250,000 | £2,892,270 | Duff & Phelps |
DFL012 - Liverpool Waterfront | DFL012 | DDC DFL012 | £17,947,003 | £10,768,202 | Quantuma |
DFL007 - Crewe | DFL007 | DDC DFL007 | £1,615,000 | £1,104,509 | RG Harris |
DFL006 - Cardiff | DFL006 | DDC DFL006 | £26,650,000 | £6,467,250 | Duff & Phelps |
DFL005 - Paignton | DFL005 | DDC DFL005 | £16,150,000 | £7,846,884 | RSM |
DFL004 - Wolverhampton | DFL004 | DDC DFL004 | £22,650,000 | £14,308,813 | Quantuma |
DFL003 - Huddersfield | DFL003 | DDC DFL003 | £17,200,000 | £7,232,698 | RSM |
PBL193 Rotherham | PBL193 | DDC PBL193 | £1,500,000 | £1,050,000 | Chantry Vellacott |
PBL166 - Kintyre | PBL166 | DDC PBL166 & 084 | £8,500,000 | £885,254 | RSM |
PBL156 - Hull Land | PBL156 | - | £3,250,000 | £2,270,788 | Harrisons |
PBL106 - Fife Industrial | PBL106 | DDC PBL106 | £3,750,000 | £2,450,000 | KSA Group |
PBL095 - Carstairs Kames | PBL095 | DDC PBL095 | £2,700,000 | £1,890,000 | RSM |
PBL084 - Kintyre | PBL084 | DDC PBL084 & 166 | £8,500,000 | £5,050,000 | RSM |
PBL071 - Gloucester | PBL071 | - | £650,000 | £422,500 | RSM |
PBL070 - Gloucester | PBL070 | - | £1,400,000 | £910,000 | RSM |
PBL069 - Gloucester | PBL069 | - | £1,500,000 | £975,000 | RSM |
# application to strike off but no notice of appointment of administrator yet.