Analysis of Bondora loan default probabilities
Jan 3, 2020 21:13:51 GMT
coolrunning, benaj, and 1 more like this
Post by badlord on Jan 3, 2020 21:13:51 GMT
I have been using Bondora since 2017. In the beginning I was using the ultra conservative setting of the portfolio manager. When portfolio pro became available, I switched to it and configured it to only invest in Estonian AA (up to 36 months), A (up to 24 months), and B (up to 24 months) loans with short maturities. In the end of 2018 I stopped investing and have since been gradually withdrawing money from my account as I was not satisfied with 1) the high percentage of loans that defaulted, 2) the pretty low return rate of about 2.5%.
I then decided to do an analysis of Bondora loans' annual default probabilities (aka default intensities) using the Loan dataset Bondora publishes daily at: www.bondora.com/en/public-reports . If you care about optimizing your investments for avoiding defaults rather than for debt recovery from defaulted loans, you might find it useful: github.com/ilchen/bondora_defaults . It is a fairly simple Python script. This software is provided as is, it may contain mistakes and report wrong outcomes. Please use it on condition that I hold no responsibility for decisions made based on the outcomes this software provides.
Here's analysis as of 3rd January 2020, limited to only AA, A, and B loans . E.g. Annual Default Intensity of 0.153916 means that the loans issued in that year with that maturity had an average annual default probability of 15.3916%.
Estonia
Finland
I then decided to do an analysis of Bondora loans' annual default probabilities (aka default intensities) using the Loan dataset Bondora publishes daily at: www.bondora.com/en/public-reports . If you care about optimizing your investments for avoiding defaults rather than for debt recovery from defaulted loans, you might find it useful: github.com/ilchen/bondora_defaults . It is a fairly simple Python script. This software is provided as is, it may contain mistakes and report wrong outcomes. Please use it on condition that I hold no responsibility for decisions made based on the outcomes this software provides.
Here's analysis as of 3rd January 2020, limited to only AA, A, and B loans . E.g. Annual Default Intensity of 0.153916 means that the loans issued in that year with that maturity had an average annual default probability of 15.3916%.
Estonia
Annual Default Intensity #
Rating LoanDate LoanDuration
AA 2017 3 0.000000 4
6 0.000000 14
9 0.000000 8
12 0.000000 33
18 0.000000 16
24 0.055276 26
30 0.043159 8
36 0.153916 599
48 0.162348 38
60 0.113827 248
2018 3 NaN 0
6 0.000000 7
9 0.000000 2
12 0.000000 8
18 0.000000 4
24 0.000000 12
30 0.000000 3
36 0.123413 362
48 0.071681 26
60 0.116949 174
2019 3 NaN 0
6 0.000000 16
9 0.000000 3
12 0.000000 23
18 0.000000 16
24 0.000000 30
30 0.000000 4
36 0.112245 511
48 0.000000 46
60 0.028421 331
A 2017 3 0.000000 4
6 0.000000 16
9 0.000000 8
12 0.104994 26
18 0.194012 13
24 0.056397 44
30 0.091769 14
36 0.198336 644
48 0.225418 53
60 0.175837 314
2018 6 0.000000 10
9 0.000000 5
12 0.127475 19
18 0.000000 16
24 0.019999 31
30 0.000000 9
36 0.145379 783
48 0.100605 64
60 0.137261 457
2019 6 0.000000 8
9 0.000000 7
12 0.000000 21
18 0.000000 15
24 0.000000 51
30 0.000000 13
36 0.125540 1079
48 0.115193 91
60 0.067391 597
B 2017 3 0.000000 2
6 0.161777 29
9 0.020547 26
12 0.114532 77
18 0.282126 29
24 0.047298 77
30 0.148313 35
36 0.228357 1361
48 0.197583 136
60 0.202376 915
2018 3 0.000000 3
6 0.068227 27
9 0.000000 22
12 0.071084 73
18 0.215979 39
24 0.043263 103
30 0.078561 22
36 0.189449 1808
48 0.160152 197
60 0.189303 1299
2019 6 0.000000 26
9 0.000000 27
12 0.178114 64
18 0.000000 40
24 0.018575 104
30 0.000000 28
36 0.133873 2062
48 0.107436 213
60 0.153326 1500
Finland
Annual Default Intensity #
Rating LoanDate LoanDuration
AA 2017 12 NaN 0
18 NaN 0
36 0.481109 77
48 0.000000 1
60 0.254944 20
2018 6 NaN 0
36 0.525900 79
48 0.000000 3
60 0.597110 10
2019 36 0.329680 12
48 NaN 0
60 NaN 0
A 2017 36 0.467386 34
48 0.297381 1
60 0.704074 18
2018 12 NaN 0
18 NaN 0
36 0.557484 72
48 0.420422 3
60 0.482159 20
2019 30 NaN 0
36 0.568289 10
B 2017 12 0.000000 2
24 NaN 1
36 0.682559 106
48 0.161777 2
60 0.544646 39
2018 9 0.000000 1
12 0.000000 2
24 0.664089 3
36 0.573111 148
48 0.196021 7
60 0.204367 52
2019 24 0.000000 1
36 0.566643 38
48 0.000000 2
60 0.103351 13