Date Processing Late Bad debt Transferred P+L L+BD Balance Withdrawn Saleable balance SB + withdrawn
31/10/2019 0.00 887.34 171.35 0.00 887.34 1058.69 20784.94 0.00 19897.60
31/10/2019 0.00 887.34 171.35 102.21 887.34 1058.69 20682.73 102.21 19795.39
08/11/2019 0.00 887.34 171.35 218.88 887.34 1058.69 20463.85 218.88 19576.51
08/11/2019 0.00 793.54 223.01 0.00 793.54 1016.55 20459.54 0.00 19666.00
15/11/2019 0.00 843.98 263.86 135.28 843.98 1107.84 20455.34 135.28 19611.36
30/11/2019 0.00 816.59 386.14 328.33 816.59 1202.73 19948.11 328.33 19131.52
10/12/2019 0.00 756.95 463.83 528.02 756.95 1220.78 19392.66 528.02 18635.71
18/12/2019 0.00 594.02 553.00 387.16 594.02 1147.02 18971.76 387.16 18377.74
24/12/2019 0.00 683.27 592.04 423.25 683.27 1275.31 18536.46 423.25 17853.19
06/01/2020 469.00 799.55 592.04 502.19 1268.55
1391.59 18085.80 502.19 16817.25 20323.76
14/01/2020 145.66 777.39 627.01 417.68 923.05
1404.40 17665.04 417.68 16741.99 20248.50
23/01/2020 202.73 638.56 707.78 463.51 841.29 1346.34 17170.95 463.51 16329.66 19836.17
Total withdrawn so far is £3506.51 which is added to saleable balance to give the SB + withdrawn. So small loss at present.
Figure for information for £20k ISA deposit April 2019
Saleable balance (which is no longer given by FC) is Balance - Processing - Late
Sum of late + bad debt (which mentally is all bad debt until proven otherwise) actually reduced this time round (bold)
If there is an easy way to present more legibly without a million tab insertions please advise.