Post by ilmoro on Jan 23, 2017 23:54:30 GMT
Though Id start a list to keep track of the authorised & ISA manager platforms and those offering an IFISA (there are some smaller ones Ive ignored) Thanks to all those who've provided info/feedback to help compile & keep track of this. Needs full update so do not rely on
* Advertised rates or rate range on loans offered
Others with IFISA manager status (not all P2P platforms): Access Commercial Finance9, Amberside LP (Goji ISA manager)5, Bayonet Ventures, Blackfinch Investments, Bramdeam Asset Management, BrickVest, British Pearl, Crowdcube, Crowdinvesting B.V (Mongoose Crowd8), Denmark Sq4, E-Money Capital12, eMoneyHub10, EdAid (QardHasan), Edinburgh Alternative6, Fitzrovia Finance, Formax Credit (UK), Gallium PE Depositary3, Gamcrowd, GO2 Business Loans, Greyfriars Asset Man, Growth Capital Ventures, Hartleys Pensions, KapSecure Asset Man, Lendahand Ethex8, Link Financial Outsourcing, Loanpad, London Capital Financial Institution, London House Exchange1, Madiston, MagnaCrowd, , Match the Cash, More Lending Solutions, NKK Finance7, Northern Provident Investments (Prime), Phoenix Life, Platform One, Price Value Partners, Prosper Capital LLP11, Reyker Securities, Resolution Compliance2, Rookpool Investments, Sapia Partners, Share Credit, Share In8, Shojin Property Partners, Simplebacking (Focus 2020), Sol Capital Advisory, Strand Capital (gone bust), The Nostrum Group, Tifosy, Transcendent Real Estate, Tridos Bank NV, Triple Point Investment Man, Wilton Corporate Finance, WM Thomson & Sons
FCA authorised: Capitalstackers, Stratosphere, Lend & Borrow Trust, Linked Finance (Irish),
Goji - aggregator platform offering a bond invested in P2P- also likely manage other platforms IFISA - Landbay, Downing, PeerFunding, UKbond, Assetz & Archover are reported to be partners. (Restrictions on investors)
Bondmason - aggregator platform, current indicative date is Mar 17 but doesnt have any permissions as yet and receivables arent IFISA eligible
Also on this subject
P2P Blog IFISA Comparison - simple but informative blog on IFISA with comparison table (referal links)
P2P-Banking Interactive IFISA Comparison - allows IFISA comparison within user defined parameters (referal links)
How many platforms offering IFISA? - interesting info on Lending Works offering
IFISA for Savingstream? - Savingstream and other bits
Crowd2Fund & IFISA - lender experiences
Lending crowd IFISA plans - lending crowd IFISA discussion
Lending Works IFISA - discussion thread
Which IFISA will you use? - poll & discussion
Property Crowd IFISA - discussion thread
Funding Secure IFISA - discussion thread
NB. FCA permission based on FCA register/third party info and lenders should verify that platforms have the correct permission for the activity they are investing in. Permissions are subject to change and statements by platforms regarding FCA authorisation may not specifically relate to all activities they are engaged in.
Platform | FCA Auth | Permission | IFISA | HMRC | Expected | Rate * | Sector | Secured | Self Select | Transfers In | Flexible | Comments |
Assetz Exchange | Y | Property | ||||||||||
Ablrate | 3/17 | Hold CM, Article 36H P2P | YES | Y | LAUNCHED | 10-16% | Property, SME | Y | Y | Y | Y | Min £100, min transfer £2500. £100 transfer out fee. Need different email to main account. |
Abundance | 7/11 | Control CM, Advice, Investments | YES | Y | Launched | 6-12% | Renewables | Y | Y | Y | Min £5 | |
Archover | 5/17 | Hold CM, Article 36H P2P, Investments | YES | Y | LAUNCHED | 6-10% | SME | Y* | Y | Y | Y | Min £1000, transher out fee £35 *10% loans are unsecured |
ASSETZ CAPITAL | 9/17 | Hold CM, Article 36H P2P | YES | Y | Launched | 3.75-6.25% | SME, Property, Renewables | Y | N | Y | Y | £1min, temporary fee 0,9% pa on invested balance excl defaults. GEA currently not accepting investment. |
Capitalrise | 3/173 | YES | Y | Launched | 10-14% | Property | Y | Y (ltd) | Y | Y | Min £1000, restricted investor types, .5% fee (reduced return), £35 transfer out fee, transfers in now avaliable on a deal by deal basis | |
Crowd for Angels | 12/01 | YES | Y | Launched | 6-12% | SME bonds | Y (ltd) | Y | N | Min £100, restricted investor types | ||
CrowdProperty | 9/17 | YES | Y | Launched | 8% | Property | Y | Y | Y | Min £500, existing users only, no fees on accounts opens this financial? year. | ||
Crowdstacker | 6/15 | YES | Y | Launched | 4.32-7% | SME | Y (ltd) | Y | N | 3% interest on uninvested funds payable when invested in loans | ||
Crowd2Fund | 10/14 | YES | Y | Launched | 8.7% | SME, Equity | N | Y | Y | Y | ||
Downing | YES | Y | Launched | 5%+ | Renewables | Y | Y | N | Min £100, (£25 fee to sell a bond if buyer avaliable) | |||
Easymoney | YES | Y | Launched | 4.05% | Property | Y | N | Y | N | Min £1000, £10 increments, £50 transfer out/withdrawal fee, offers perks/rewards scheme | ||
Elfin Market | YES | Y | Launched | Unsecured Personal | ||||||||
Flender7 | 4/17 | NO | Y | Consumer | N | |||||||
Folk2Folk | 6/12 | YES | Y | Launched | 5.5/6.5% | SME | Y | N | N | N | Min £20,000, existing customers only, new customers form 1/8, waiting list, transfers coming soon, 1%+VAT annual fee (payable on subscription or 6/4 externally, IFISA excludes monthly loans, very strict T&Cs on transfers and large SM fees, £50 transfer out fee. WARNING: PROBABLY NOT SUITABLE FOR AVERAGE INVESTOR | |
Goji are not issuing anymore bonds so not available to new investors. | ||||||||||||
HNWLending | 1/17 | YES | Y | Launched | 7-15% | Property | Y | Y | Y | Y | Min investment 5k/10k transfer in min, £75 transfer out fee, automated investment option added, spreads investment across 15 loans at c7% rate, max 10% in a loan, loans replaced as repay, 10yr term but can be exited via SM, interest monthly | |
Invest & Fund | 9/17 | NO | Y | |||||||||
Justus (eMoney Union) | 9/17 | YES | Y | Launched | 1.2*, 4.3-9.6% | Resi Property, Personal | N | Y | Y | Min initial £100. Need to open standard account as well. Three risk bands, secured & unsecured loans. *1.2% variable on uninvested funds. Min transfer in £1000. Provision fund | ||
Kuflink | 4/17 | YES | Y | Launched | 4/5.35% | N | Y | N | £100 min, 1 or 3yr term, auto-invest, £35 transfer in/out fee. | |||
Landbay | 12/16 | YES | Y | Launched | 3.75% | N | Y | Y | Min investment £5k, £50 transfer out fee, controlled launch so may be temporarily paused, no transfers in yet, currently long delays on funds being invested, cashback on queued funds but paid into standard account and taxable | |||
LandlordInvest | 12/16 | YES | Y | Launched | 5-12% | Property | Y | Y | Y | Min investment/transfer £100. Flexible now | ||
Lending Crowd (not accepting new lenders) | 11/16 | YES | Y | Launched | 6%/5.95-12.25% | Sme | Y | Y | Y | Growth ISA, 6% rate, min £1000, autoinvest/diversification, reinvest capital/interest, 1% withdrawl fee, no term, Self Select ISA now available, 5.95-12.25% rates min £20, various loan terms, 0.5% SM selling fee, no withdrawal fee. | ||
Lending Works | 10/16 | YES | Y | Launched | 3.3/4.8% | N | Y | N | 3/5yr term. | |||
Money & Co4 | 2/17 | YES | Y | Launched | 7% | N | Y | N | £1000 min, 1% fee, need separate email to normal account, 3yr fixed loan to be launched shortly | |||
Money Platform | 3/16 | NO | N | Consumer | ||||||||
Closed to retail investors | ||||||||||||
Propio13 (pivoting to P2P) | YES | Y | Launched | 3-7% | Property Bonds | Y | N | N | N | Min £100, no transfers in, cash invested at start of month only, can choose risk profile/rate, .75% servicing fee | ||
Proplend | 2/17 | YES | Y | Launched | 5-12% | Property | Y | Y | Y | Y | £1000 min, register interest now, open to new customers. | |
Rebuilding Society (REBS) | 2/17 | YES | Y | Launched | 14-18% | SME | Y | Y | Y | Min £100, min transfer £1000, 0.1% of portfolio monthly fee, £75 fee if assistance required for transfers in/out? | ||
Relendex | 3/17 | YES | Y | Launched | 6-10% | Property | Y | Y | N | £500 min, £1k min transfer | ||
Unbolted | 6/17 | NO | N | Pawn, SME | ||||||||
Welendus/FundOurselves | 10/17 | YES | Y | Launched | 5-15% | Unsecured consumer | N | N | Y | Y | £100 min, auto invest | |
Zopa | 5/17 | YES | Y | Launched | 3.7/4.5% | Consumer | N | N | N | Wating list, min £1000, transfers in via a queue, apply & Zopa will send form when money can be invested, Core or Plus IFISA. |
Others with IFISA manager status (not all P2P platforms): Access Commercial Finance9, Amberside LP (Goji ISA manager)5, Bayonet Ventures, Blackfinch Investments, Bramdeam Asset Management, BrickVest, British Pearl, Crowdcube, Crowdinvesting B.V (Mongoose Crowd8), Denmark Sq4, E-Money Capital12, eMoneyHub10, EdAid (QardHasan), Edinburgh Alternative6, Fitzrovia Finance, Formax Credit (UK), Gallium PE Depositary3, Gamcrowd, GO2 Business Loans, Greyfriars Asset Man, Growth Capital Ventures, Hartleys Pensions, KapSecure Asset Man, Lendahand Ethex8, Link Financial Outsourcing, Loanpad, London Capital Financial Institution, London House Exchange1, Madiston,
1 Parent of Property Partner 2 Growth Street & Property Moose are authorised representatives of RC 3 ISA manager for Gallium Financial Solution, Oaksmore Portfolios. Brickowner, Bricklane, Lending Well, Elevate, Property Crowd, CapitalRise all authorised representatives of GFS, 4 Money & Co parent, 6 Lending Crowd parent, 7Parent of Flender, 8Mongoose Crowd, Lendahand Ethex, authorised representatives of ShareIN, 9 Parent company of Huddle Capital, 10 Justus parent company 11 Crowd2Let appointed respresentatives, 12 EasyMoney parent, 13 Propio is authorised represenative of Sapia Partners
FCA authorised: Capitalstackers, Stratosphere, Lend & Borrow Trust, Linked Finance (Irish),
Goji - aggregator platform offering a bond invested in P2P- also likely manage other platforms IFISA - Landbay, Downing, PeerFunding, UKbond, Assetz & Archover are reported to be partners. (Restrictions on investors)
Bondmason - aggregator platform, current indicative date is Mar 17 but doesnt have any permissions as yet and receivables arent IFISA eligible
Also on this subject
P2P Blog IFISA Comparison - simple but informative blog on IFISA with comparison table (referal links)
P2P-Banking Interactive IFISA Comparison - allows IFISA comparison within user defined parameters (referal links)
How many platforms offering IFISA? - interesting info on Lending Works offering
IFISA for Savingstream? - Savingstream and other bits
Crowd2Fund & IFISA - lender experiences
Lending crowd IFISA plans - lending crowd IFISA discussion
Lending Works IFISA - discussion thread
Which IFISA will you use? - poll & discussion
Property Crowd IFISA - discussion thread
Funding Secure IFISA - discussion thread